<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monotouch : Sectioned UITableViews</title>
	<atom:link href="http://ksheffield.com/blog/?feed=rss2&#038;p=22" rel="self" type="application/rss+xml" />
	<link>http://ksheffield.com/blog/?p=22</link>
	<description>Dummy for Programming</description>
	<lastBuildDate>Sun, 11 Apr 2010 18:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tao Effect Blog &#187; Blog Archive &#187; Steve Jobs&#8217; Response: A Brief Followup</title>
		<link>http://ksheffield.com/blog/?p=22&#038;cpage=1#comment-244</link>
		<dc:creator>Tao Effect Blog &#187; Blog Archive &#187; Steve Jobs&#8217; Response: A Brief Followup</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://ksheffield.com/blog/?p=22#comment-244</guid>
		<description>[...] They look and feel exactly the same. [...]</description>
		<content:encoded><![CDATA[<p>[...] They look and feel exactly the same. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava</title>
		<link>http://ksheffield.com/blog/?p=22&#038;cpage=1#comment-240</link>
		<dc:creator>Slava</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://ksheffield.com/blog/?p=22#comment-240</guid>
		<description>I am trying to achieve the same look and feel as in Address book and your tutorial really helped. 

I can now show the cells as rounded rectangles with disclosure indicator, but I only have one label in them.

How do I get 2 labels in the cell - for field name and field value?
Thanks</description>
		<content:encoded><![CDATA[<p>I am trying to achieve the same look and feel as in Address book and your tutorial really helped. </p>
<p>I can now show the cells as rounded rectangles with disclosure indicator, but I only have one label in them.</p>
<p>How do I get 2 labels in the cell &#8211; for field name and field value?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ksheffield.com/blog/?p=22&#038;cpage=1#comment-231</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://ksheffield.com/blog/?p=22#comment-231</guid>
		<description>I would say the idea is to take your SL/WPF application, think about how you can represent the UI using CocoaTouch (which is exposed to you in C# via Monotouch) and recode just the front end.  Before Novell switched the Monotouch page to monotouch.net from mono-project.com/monotouch (or whatever it was) there was mention of a direct SL -&gt; Iphone conversion (or might run off the same XAML, do not remember them giving specifics) in version 2.  If you are into SL, that is going to blow your mind even more than Monotouch already does hah.</description>
		<content:encoded><![CDATA[<p>I would say the idea is to take your SL/WPF application, think about how you can represent the UI using CocoaTouch (which is exposed to you in C# via Monotouch) and recode just the front end.  Before Novell switched the Monotouch page to monotouch.net from mono-project.com/monotouch (or whatever it was) there was mention of a direct SL -&gt; Iphone conversion (or might run off the same XAML, do not remember them giving specifics) in version 2.  If you are into SL, that is going to blow your mind even more than Monotouch already does hah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Bedworth</title>
		<link>http://ksheffield.com/blog/?p=22&#038;cpage=1#comment-230</link>
		<dc:creator>Nicholas Bedworth</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://ksheffield.com/blog/?p=22#comment-230</guid>
		<description>Say, reading through the FAQ, http://monotouch.net/FAQ, it seems to say that Mono Touch doesn’t run SL/XAP apps. And SL, at least, would require a browser running on the iPhone that would allow the Silverlight plug-in.

So is the idea that you take whatever SL/WPF APIs that they do expose, and write new C# code to sorta kinda create an iPhone “look and feel” that resembles what original SL/WPF app?</description>
		<content:encoded><![CDATA[<p>Say, reading through the FAQ, <a href="http://monotouch.net/FAQ" rel="nofollow">http://monotouch.net/FAQ</a>, it seems to say that Mono Touch doesn’t run SL/XAP apps. And SL, at least, would require a browser running on the iPhone that would allow the Silverlight plug-in.</p>
<p>So is the idea that you take whatever SL/WPF APIs that they do expose, and write new C# code to sorta kinda create an iPhone “look and feel” that resembles what original SL/WPF app?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
